Schedule of charges
"NOTE: Service taxes may apply to select fees"
Gift Card
| Issuance fee | Rs 100 |
| PIN regeneration | Rs 50 |
| Replacement card fees | Rs 100 |
| Cancellation/ Hotlisting fee | Rs 50 |
| ATM Cash withdrawal | Not allowed |
| ATM Balance enquiry | Not allowed |
| Online Balance enquiry/ transaction statement | Free |
Travel Card
| Issuance fee | Rs 100 |
| Refund fee | Rs 100 |
| Reload fee | Rs 50 |
| PIN regeneration | $1 |
| ATM cash withdrawal fee | $2 |
| ATM balance enquiry fee | $0.50 |
| Online Balance enquiry/ transaction statement | Free |
| Replacement card fees | $3 |
| Cancellation/ Hotlisting fee | Rs 100 |
| Charegeslip retrieval | $3 |
| Chargeback fee | $3 |
| Cross currency conversion | 3% |
Commonwealth Card
| Issuance fee | Rs 100 |
| Refund fee | Rs 100 |
| Reload fee | Rs 25 |
| PIN regeneration | Rs 50 |
| ATM cash withdrawal fee | Rs 20 |
| ATM balance enquiry fee | Rs 8 |
| Online Balance enquiry/ transaction statement | Free |
| Replacement card fees | Rs 50 |
| Cancellation/ Hotlisting fee | Rs 100 |
Virtual Card
No charges applicable as the cards are created and used online. However, merchant fees may be applied depending on how the card is funded.